| Virina Bungalows eng. |
|
|
|
| Skrivet av webmaster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| torsdag, 14 februari 2008 09:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low season | High season | Peak season | |
| 1 May - 31 Oct | 1 Nov - 14 Dec | 15 Dec - 14 Jan | |
| 15 Jan - 30 April | |||
Price per night | 600 | 800 | 900 |
Prices are in baht 
B 1,2 and 4
Bungalow with aircon and fridge.

| Low season | High season | Peak season | |
| 1 May - 31 Oct | 1 Nov - 14 Dec | 15 Dec - 14 Jan | |
| 15 Jan - 30 April | |||
| Price per night | 500 | 750 | 850 |
| One month | 400 | 500 | 600 |
Prices are in baht 
B 3,5 and 6
Same as above but fan without fridge.

| Low season | High season | Peak season | |
| 1 May - 31 Oct | 1 Nov - 14 Dec | 15 Dec - 14 Jan | |
| 15 Jan - 30 April | |||
| Price per night | 400 | 500 | 600 |
| One month | 200 | 300 | 400 |
Prices are in baht 
Bungalow C 1,2 and 3

Nice wooden fan rooms with hammock on the porch.
| Low season | High season | Peak season | |
| 1 May - 31 Oct | 1 Nov - 14 Dec | 15 Dec - 14 Jan | |
| 15 Jan - 30 April | |||
| Price per night | 300 | 400 | 500 |
| One month | 150 | 200 | 300 |
Prices are in baht 
Extra bed 100 Baht per night.
If You bring your own laptop you have free wireless internet in our garden.
We clean the rooms and change the sheets and towels once a week .
The resort next to us has a swimmingpool, which they can let you use if you buy something
to eat or drink there.

Contact Den här e-postadressen är skyddad från spam bots, du måste ha Javascript aktiverat för att visa den or call +46765768590 (May-July) or +66851961585 (Aug-April)




